Facing issue in account approval? email us at info@ipt.pw
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 262 | 262 (100%) | 0 | 262 | 52 (19%) | 17109.00 | |
| 2 | 157 | 157 (100%) | 0 | 157 | 32 (20%) | 10362.00 | |
| 3 | 87 | 87 (100%) | 0 | 87 | 17 (19%) | 5742.00 | |
| 4 | 82 | 82 (100%) | 0 | 82 | 34 (41%) | 5412.00 | |
| 5 | 61 | 61 (100%) | 0 | 61 | 5 (8%) | 4027.00 | |
| 6 | 56 | 56 (100%) | 0 | 56 | 5 (8%) | 3696.00 | |
| 7 | 37 | 37 (100%) | 0 | 37 | 0 (0%) | 2442.00 | |
| 8 | 34 | 34 (100%) | 0 | 34 | 2 (5%) | 2244.00 | |
| 8 | 34 | 34 (100%) | 0 | 34 | 9 (26%) | 2244.00 | |
| 10 | 23 | 23 (100%) | 0 | 23 | 0 (0%) | 1518.00 | |
| 11 | 22 | 22 (100%) | 0 | 22 | 3 (13%) | 1453.00 | |
| 12 | 22 | 22 (100%) | 0 | 22 | 10 (45%) | 1452.00 | |
| 12 | 22 | 22 (100%) | 0 | 22 | 0 (0%) | 1452.00 | |
| 14 | 16 | 16 (100%) | 0 | 16 | 5 (31%) | 1056.00 | |
| 15 | 14 | 14 (100%) | 0 | 14 | 2 (14%) | 1054.00 | |
| 16 | 15 | 15 (100%) | 0 | 15 | 2 (13%) | 990.00 | |
| 17 | 13 | 13 (100%) | 0 | 13 | 3 (23%) | 858.00 | |
| 18 | 12 | 12 (100%) | 0 | 12 | 2 (16%) | 792.00 | |
| 18 | 12 | 12 (100%) | 0 | 12 | 1 (8%) | 792.00 | |
| 20 | 11 | 11 (100%) | 0 | 11 | 2 (18%) | 726.00 | |
| 20 | 11 | 11 (100%) | 0 | 11 | 2 (18%) | 726.00 | |
| 22 | 10 | 10 (100%) | 0 | 10 | 0 (0%) | 660.00 | |
| 23 | 9 | 9 (100%) | 0 | 9 | 4 (44%) | 594.00 | |
| 24 | 8 | 8 (100%) | 0 | 8 | 1 (12%) | 528.00 | |
| 24 | 8 | 8 (100%) | 0 | 8 | 0 (0%) | 528.00 |
